This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
January 2026
-Days
-Hours
-Min
-Sec
UNTIL JAN WINNERS ARE ANNOUNCED!
Charlie K
2nd
11,160
Russell H
1st
12,510
Jeff D
3rd
9,760
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Jan |
|---|---|---|---|
| 4 | - | R B Randy B 0566 | 9,090 9,090 |
| 5 | - | N K Nick K 0781 | 9,060 9,060 |
| 6 | - | J S Jeremy S 0775 | 9,030 9,030 |
| 7 | - | K R Kern R 3830 | 8,740 8,740 |
| 8 | - | R H Randy H 1486 | 7,920 7,920 |
| 9 | - | J E Jason E 0169 | 7,890 7,890 |
| 10 | - | S J Samir J 0892 | 7,700 7,700 |
| 11 | - | E C Eduin C 0463 | 7,680 7,680 |
| 12 | - | B W Brad W 0994 | 7,250 7,250 |
| 13 | - | S G Scott G 0364 | 7,180 7,180 |
| 14 | - | D R Donni R 0727 | 7,120 7,120 |
| 15 | - | A W Andrew W 3104 | 7,060 7,060 |
| 16 | - | L R Leandro R 0876 | 6,870 6,870 |
| 17 | - | E M Eric M 0992 | 6,610 6,610 |
| 18 | - | A R Alexis R 1191 | 6,450 6,450 |
| 19 | - | W O William O 1224 | 6,180 6,180 |
| 20 | - | J W Jacson W 0463 | 6,100 6,100 |
| 21 | - | M M Marcus M 2245 | 5,880 5,880 |
| 22 | - | P T Peter T 0694 | 5,830 5,830 |
| 23 | - | A R Anthony R 0893 | 5,720 5,720 |
| 24 | - | A M Amilcar M 0105 | 5,530 5,530 |
| 25 | - | L S Luis S 0141 | 5,450 5,450 |
| 26 | - | A M Adrian M 1588 | 5,390 5,390 |
| 27 | - | M Milton 1026 | 5,330 5,330 |
| 28 | - | E B Elmer B 0961 | 5,310 5,310 |
| 29 | - | D A Dillon A 1519 | 5,290 5,290 |
| 30 | - | R T Raymond T 1123 | 5,270 5,270 |
| 31 | - | B F Bryant F 3301 | 5,210 5,210 |
| 32 | 1 | C P Catarino P 1591 | 5,150 5,150 |
| 33 | 1 | F F Fynnegan F 0662 | 5,140 5,140 |
| 34 | 2 | B L Brayan L 0012 | 5,140 5,140 |
| 35 | - | F L Franklin L 0019 | 4,990 4,990 |
| 36 | 1 | C J Christopher J 0773 | 4,990 4,990 |
| 37 | 1 | S G Stanley G 0954 | 4,970 4,970 |
| 38 | - | E S Eliazar S 1008 | 4,880 4,880 |
| 39 | - | E O Elder O 0378 | 4,870 4,870 |
| 40 | - | E F Eron F 1574 | 4,840 4,840 |
| 41 | - | T H Tyrone H 0004 | 4,800 4,800 |
| 42 | - | K L Kyle L 1582 | 4,740 4,740 |
| 43 | - | A H Adam H 0433 | 4,710 4,710 |
| 44 | - | J Joshua 0166 | 4,690 4,690 |
| 45 | - | J R Julio R 0008 | 4,560 4,560 |
| 46 | - | S T Shayn T 1024 | 4,530 4,530 |
| 47 | - | J C Javier C 1018 | 4,400 4,400 |
| 48 | - | A Amado 0004 | 4,390 4,390 |
| 49 | - | C L Christopher L 0430 | 4,380 4,380 |
| 50 | - | J R Joao R 0009 | 4,330 4,330 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews



