This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
November 2025
-Days
-Hours
-Min
-Sec
UNTIL NOV WINNERS ARE ANNOUNCED!
Charlie K
2nd
12,360
Russell H
1st
12,730
Kyle L
3rd
10,590
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Nov |
|---|---|---|---|
| 4 | - | R H Randy H 1486 | 10,510 10,510 |
| 5 | - | J E Jason E 0169 | 8,520 8,520 |
| 6 | - | A R Anthony R 0893 | 8,320 8,320 |
| 7 | - | D R Donni R 0727 | 7,560 7,560 |
| 8 | - | S G Scott G 0364 | 7,430 7,430 |
| 9 | - | D H Darrell H 0533 | 7,040 7,040 |
| 10 | - | A H Adam H 0433 | 6,890 6,890 |
| 11 | - | E M Eric M 0992 | 6,620 6,620 |
| 12 | - | A R Alexis R 1191 | 6,370 6,370 |
| 13 | - | M G Michael G 2542 | 6,000 6,000 |
| 14 | - | H Q Humberto Q 3335 | 5,970 5,970 |
| 15 | - | A M Andrew M 0783 | 5,960 5,960 |
| 16 | - | A W Andrew W 3104 | 5,940 5,940 |
| 17 | - | T L Todd L 0784 | 5,890 5,890 |
| 18 | - | K R Kern R 3830 | 5,840 5,840 |
| 19 | - | J S Jeremy S 0775 | 5,800 5,800 |
| 20 | - | A T Alan T 0970 | 5,730 5,730 |
| 21 | - | S J Samir J 0892 | 5,690 5,690 |
| 22 | - | R T Raymond T 1123 | 5,470 5,470 |
| 23 | - | L M Lester M 1373 | 5,400 5,400 |
| 24 | - | R R Ronald R 0166 | 5,340 5,340 |
| 25 | - | L R Leandro R 0876 | 5,330 5,330 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews



