This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
July 2025
Angel S
2nd
150
Rio L
1st
160
Pedro G
3rd
140
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Jul |
---|---|---|---|
4 | - | J L Joshua L 1282 | 110 110 |
5 | - | O P Oscar P 0014 | 100 100 |
6 | - | J P Jose P 0073 | 60 60 |
7 | - | T J Taylor J 1124 | 60 60 |
8 | - | A M Anthony M 2080 | 60 60 |
9 | - | B M Brandon M 0265 | 60 60 |
10 | - | P T Patrick T 0036 | 50 50 |
11 | - | G B Gavin B 3796 | 50 50 |
12 | - | R P Richard P 0080 | 50 50 |
13 | - | T M Tony M 1355 | 50 50 |
14 | - | K J Keven J 1126 | 50 50 |
15 | - | D M Daron M 1288 | 40 40 |
16 | - | T V Tracy V 0368 | 30 30 |
17 | - | N D Nicholas D 1322 | 30 30 |
18 | - | E C Edwin C 0068 | 30 30 |
19 | - | D R David R 0146 | 30 30 |
20 | - | D C Dunieskis C 0108 | 30 30 |
21 | - | E H Ephraim H 0601 | 30 30 |
22 | - | R P Rudy P 3730 | 30 30 |
23 | - | J T Jerome T 2147 | 30 30 |
24 | - | D R Donald R 0727 | 30 30 |
25 | - | M R Mark R 0144 | 30 30 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews