This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
July 2025
Randy H
2nd
13,160
Charlie K
1st
14,350
Jimmy S
3rd
9,630
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Jul |
---|---|---|---|
4 | - | R H Russell H 1192 | 9,200 9,200 |
5 | - | J E Jason E 0169 | 8,640 8,640 |
6 | 1 | S G Scott G 0364 | 8,070 8,070 |
7 | 1 | A M Andrew M 0783 | 8,030 8,030 |
8 | 1 | F L Franklin L 0019 | 7,890 7,890 |
9 | 1 | L R Leandro R 0876 | 7,850 7,850 |
10 | 2 | T L Todd L 0784 | 7,540 7,540 |
11 | 1 | B L Brayan L 0012 | 7,530 7,530 |
12 | 1 | J B Justin B 0009 | 7,510 7,510 |
13 | 1 | D R Donni R 0727 | 7,420 7,420 |
14 | 1 | P N Presminet N 0696 | 7,340 7,340 |
15 | 2 | H M Harrison M 0332 | 7,300 7,300 |
16 | 1 | R T Raymond T 1123 | 6,980 6,980 |
17 | 1 | E M Eric M 0992 | 6,960 6,960 |
18 | - | N F Nathaniel F 0701 | 6,960 6,960 |
19 | 1 | M T Milton T 1026 | 6,890 6,890 |
20 | 1 | M J Mike J 0595 | 6,850 6,850 |
21 | - | J R Jonas R 0514 | 6,470 6,470 |
22 | 1 | D A Dillon A 1519 | 6,370 6,370 |
23 | 1 | D T David T 1585 | 6,270 6,270 |
24 | - | R G Roberto G 0915 | 6,180 6,180 |
25 | 1 | C L C. L 0022 | 6,150 6,150 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews