This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
September 2025
Randy H
2nd
13,250
Russell H
1st
14,680
Charlie K
3rd
12,810
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Sep |
---|---|---|---|
4 | - | R A Richard A 0599 | 10,160 10,160 |
5 | - | J S Jeremy S 0775 | 9,310 9,310 |
6 | - | J E Jason E 0169 | 8,840 8,840 |
7 | - | D R Donni R 0727 | 8,690 8,690 |
8 | - | J S Jimmy S 1125 | 8,570 8,570 |
9 | - | A R Alexis R 1191 | 8,470 8,470 |
10 | - | E O Elder O 0378 | 8,360 8,360 |
11 | - | S G Scott G 0364 | 8,060 8,060 |
12 | - | L L Levi L 1289 | 7,750 7,750 |
13 | - | C L Christopher L 0430 | 7,510 7,510 |
14 | - | E M Eric M 0992 | 7,500 7,500 |
15 | - | R B Randy B 0566 | 7,290 7,290 |
16 | - | J W Jacson W 0463 | 7,270 7,270 |
17 | - | F L Franklin L 0019 | 7,210 7,210 |
18 | - | M T Milton T 1026 | 7,080 7,080 |
19 | - | M B Matt B 0496 | 7,000 7,000 |
20 | - | J R Jonas R 0514 | 6,910 6,910 |
21 | - | A M Andrew M 0783 | 6,730 6,730 |
22 | - | B W Brad W 0994 | 6,660 6,660 |
23 | - | G V Gonzalo V 0859 | 6,400 6,400 |
24 | - | R C Ryan C 1024 | 6,320 6,320 |
25 | - | P N Presminet N 0696 | 6,280 6,280 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews