This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
August 2025
Charlie K
2nd
8,080
Randy H
1st
9,540
Russell H
3rd
6,130
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Aug |
---|---|---|---|
4 | - | R T Raymond T 1123 | 5,760 5,760 |
5 | - | J E Jason E 0169 | 5,440 5,440 |
6 | - | C P Cristian P 0042 | 4,770 4,770 |
7 | - | E P Ernesto P 0467 | 4,660 4,660 |
8 | - | B W Brad W 0994 | 4,320 4,320 |
9 | - | J F Jose F 0893 | 4,240 4,240 |
10 | 1 | E M Eric M 0992 | 4,170 4,170 |
11 | 1 | S G Scott G 0364 | 4,130 4,130 |
12 | - | A D Arianky D 0016 | 4,100 4,100 |
13 | - | D R Donni R 0727 | 4,020 4,020 |
14 | - | D H David H 0779 | 4,000 4,000 |
15 | - | C D Cody D 0397 | 3,980 3,980 |
16 | - | A R Anthony R 0893 | 3,950 3,950 |
17 | 1 | V C Victor C 0103 | 3,900 3,900 |
18 | 1 | A M Andrew M 0783 | 3,900 3,900 |
19 | - | B L Brayan L 0012 | 3,820 3,820 |
20 | - | T L Todd L 0784 | 3,760 3,760 |
21 | - | V C Victor C 0878 | 3,740 3,740 |
22 | - | A R Alexis R 1191 | 3,670 3,670 |
23 | 2 | R J Robert J 0106 | 3,660 3,660 |
24 | 1 | C L Christopher L 0430 | 3,600 3,600 |
25 | 1 | A H Adam H 0433 | 3,590 3,590 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews