This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
September 2025
Russell H
2nd
3,560
Cyndee J
1st
4,870
Randy H
3rd
3,210
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Sep |
---|---|---|---|
4 | 1 | J E Jason E 0169 | 2,820 2,820 |
5 | 1 | J R Jonas R 0514 | 2,730 2,730 |
6 | 1 | C K Charlie K 0733 | 2,360 2,360 |
7 | 1 | R A Richard A 0599 | 2,300 2,300 |
8 | 1 | E O Elder O 0378 | 2,210 2,210 |
9 | 26 | L L Levi L 1289 | 2,020 2,020 |
10 | 2 | D C Dunieskis C 0108 | 2,010 2,010 |
11 | 2 | A U Abner U 0898 | 1,950 1,950 |
12 | 2 | M T Milton T 1026 | 1,940 1,940 |
13 | 2 | F L Franklin L 0019 | 1,920 1,920 |
14 | 2 | A G Amado G 0004 | 1,910 1,910 |
15 | 2 | D L Dakota L 0598 | 1,850 1,850 |
16 | 2 | K I Kalin I 0971 | 1,750 1,750 |
17 | 9 | A W Allison W 2117 | 1,740 1,740 |
18 | 3 | R B Randy B 0566 | 1,730 1,730 |
19 | 3 | E M Eric M 0992 | 1,710 1,710 |
20 | 3 | J S Jimmy S 1125 | 1,710 1,710 |
21 | 6 | P T Peter T 0694 | 1,710 1,710 |
22 | 4 | C L Christopher L 0430 | 1,700 1,700 |
23 | 4 | H A Horacio A 0387 | 1,690 1,690 |
24 | 4 | L R Leandro R 0876 | 1,680 1,680 |
25 | 8 | B B Brendan B 0541 | 1,610 1,610 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews