This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
June 2025
Ryan C
2nd
4060
Samuel W
1st
4240
Charlie K
3rd
3940
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Jun |
---|---|---|---|
4 | - | C O Cody O 0496 | 3720 3720 |
5 | 1 | R H Randy H 1486 | 3680 3680 |
6 | 7 | J R Jonas R 0514 | 3300 3300 |
7 | - | C P Cameron P 0847 | 3210 3210 |
8 | - | R H Russell H 1192 | 2980 2980 |
9 | - | B M Benjamin M 0704 | 2880 2880 |
10 | - | A T Antron T 0599 | 2760 2760 |
11 | 12 | H M Harrison M 0332 | 2680 2680 |
12 | 5 | R G Roberto G 0915 | 2630 2630 |
13 | 6 | F L Franklin L 0019 | 2610 2610 |
14 | - | E O Elder O 0378 | 2590 2590 |
15 | - | A M Andrew M 0783 | 2510 2510 |
16 | - | T L Todd L 0784 | 2490 2490 |
17 | 3 | J W Jacson W 0463 | 2480 2480 |
18 | - | K T Kyle T 0769 | 2450 2450 |
19 | 14 | E P Ernesto P 0467 | 2450 2450 |
20 | - | J E Jason E 0169 | 2420 2420 |
21 | - | T M Terry M 0701 | 2330 2330 |
22 | 14 | J Q Jose Q 0703 | 2320 2320 |
23 | - | F A Francisco A 0431 | 2270 2270 |
24 | 9 | S J Samir J 0892 | 2260 2260 |
25 | - | P N Presminet N 0696 | 2260 2260 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews