This is so cool! I've been waiting my entire career for something like this!
LeaderBoard
December 2025
-Days
-Hours
-Min
-Sec
UNTIL DEC WINNERS ARE ANNOUNCED!
Randy B
2nd
7,060
Russell H
1st
9,190
Elijah C
3rd
6,930
Today's Rank | Yesterday's Rank | Top Technicians | Coins Earned in Dec |
|---|---|---|---|
| 4 | - | C R Carlos R 0034 | 6,360 6,360 |
| 5 | - | R H Randy H 1486 | 6,320 6,320 |
| 6 | - | C K Charlie K 0733 | 6,180 6,180 |
| 7 | - | S G Scott G 0364 | 6,180 6,180 |
| 8 | - | A R Anthony R 0893 | 6,150 6,150 |
| 9 | - | D R Donni R 0727 | 6,100 6,100 |
| 10 | - | K R Kern R 3830 | 6,030 6,030 |
| 11 | - | J D Jeff D 3829 | 5,850 5,850 |
| 12 | - | A W Andrew W 3104 | 5,410 5,410 |
| 13 | - | A R Alexis R 1191 | 5,220 5,220 |
| 14 | - | J E Jason E 0169 | 5,060 5,060 |
| 15 | - | T S Taejuan S 2443 | 4,930 4,930 |
| 16 | - | S J Samir J 0892 | 4,690 4,690 |
| 17 | - | F L Franklin L 0019 | 4,600 4,600 |
| 18 | - | B L Brayan L 0012 | 4,600 4,600 |
| 19 | - | W O William O 1224 | 4,560 4,560 |
| 20 | - | H M Harrison M 0332 | 4,470 4,470 |
| 21 | - | L G Lucas G 0001 | 4,450 4,450 |
| 22 | - | A H Adam H 0433 | 4,350 4,350 |
| 23 | - | K L Kyle L 1582 | 4,330 4,330 |
| 24 | - | D A Dillon A 1519 | 4,180 4,180 |
| 25 | 1 | A M Andrew M 0783 | 4,110 4,110 |
Past Winners
How to Earn Your Rewards
Earn Coins By:
+ 50
Adding a new badge to your collection
+ 30
Receiving 5-star reviews
+ 20
Completing tasks
+ 20
Earning 4-star reviews
+ 10
Maintaining monthly activity
Watch Out For:
- 50
Service callbacks
- 30
1-star reviews
- 20
2-star reviews



